Back to Country Profile
Historical Values
Year Value
2008 12.83% (31 December 2007)
2009 12.06% (31 December 2008) country comparison to the world: 64 12.83% (31 December 2007)
2010 10.39% (31 December 2009 est.) country comparison to the world: 73 12.21% (31 December 2008 est.)
2011 10.095% (31 December 2010 est.) country comparison to the world: 103 10.389% (31 December 2009 est.)
2012 6.1% (31 December 2012 est.) country comparison to the world: 140 6.11% (31 December 2011 est.)
2013 5.82% (31 December 2012 est.) country comparison to the world: 140 6.11% (31 December 2011 est.)
2014 5.7% (31 December 2013 est.) country comparison to the world: 135 5.82% (31 December 2012 est.)
2015 6.1% (31 December 2014 est.) | 5.53% (31 December 2013 est.) | country comparison to the world: 131
2016 5.76% (31 December 2015 est.) | 5.8% (31 December 2014 est.) | country comparison to the world: 133
2017 5.02% (31 December 2016 est.) | 5.76% (31 December 2015 est.) | country comparison to the world: 143
2018 5.1% (31 December 2017 est.) | 5.02% (31 December 2016 est.)
2019 5.1% (31 December 2017 est.) | 5.02% (31 December 2016 est.)